| Hand | Cards | Need |
| 1 | 11 | 2 (3 of a kind) |
| 2 | 12 | 1 (5 card straight) 1 (3 of a kind) |
| 3 | 13 | 3 (3 of a kind) |
| 4 | 14 | 1 (5 card straight flush) 2 (3 of a kind) |
| 5 | 15 | 4 (3 of a kind) |
| 6 | 16 | 1 (7 card straight flush) 2 (3 of a kind) |
| 7 | 17 | 2 (5 card straight flush) |
| 8 | 18 | 5 (3 of a kind) |
| 9 | 19 | 3(5 card straight flush) |
| 10 | 20 | 1 (10 card straight flush) 2 (3 of a kind) |
Scoring
A-J = 20pts
10 = 10pts
9-3 = 5pts
2 & JOKERS = WILDCARDS = 40pts
Penalties = 40pts
Person with the most points looses.
Penalties may be given if cards are not played within a reasonable
amount of time or if cards are drawn or discarded out of turn.