| Album | Artist | Time | Release Year
 | 
|---|
| !Viva! | Los Straitjackets | 38:04 | 1998 | 
| ...Nothing Like the Sun | Sting | 55:10 | 1987 | 
| 1,039/Smoothed Out Slappy Hours | Green Day | 56:33 | 2007 | 
| 10 From 6 | Bad Company | 47:19 | 1985 | 
| 18 | Chicago | 116:44 | 2002 | 
| 19 | Adele | 43:41 | 2008 | 
| 20 More Explosive Fantastic Rockin' Mega Smash Hit Explosions! | Poi Dog Pondering With Two Nice Girls | 74:07 | 1992 | 
| 20 Years Of Jethro Tull | Jethro Tull | 76:41 | 1988 | 
| 21 | Adele | 48:04 | 2011 | 
| 21st Century Breakdown | Green Day | 69:16 | 2009 | 
| 2400 Fulton Street (Disc 1) | Jefferson Airplane | 66:57 | 1987 | 
| 2400 Fulton Street (Disc 2) | Jefferson Airplane | 66:13 | 1987 | 
| 25 | Adele | 48:27 | 2015 | 
| 4 [Bonus Tracks] | Foreigner | 48:42 | 1981 | 
| 50 (Disc 1) | Neil Diamond | 53:02 | 2017 | 
| 50 (Disc 2) | Neil Diamond | 57:39 | 2017 | 
| 50 (Disc 3) | Neil Diamond | 62:44 | 2017 | 
| 50 Words for Snow | Kate Bush | 65:11 | 2011 | 
| 52nd Street | Billy Joel | 40:29 | 1978 | 
| 7 | Apoptygma Berzerk | 116:35 | 2015 | 
| 99.9 F° | Suzanne Vega | 37:26 | 1992 | 
| 99¢ | Santigold | 45:29 | 2016 | 
| A | Jethro Tull | 42:52 | 1980 | 
| A 25th Anniversary Celebration | Carpenters | 60:09 | 1995 | 
| A Fistful of Alice | Alice Cooper | 57:52 | 1997 | 
| A Glorious Lethal Euphoria | Mermen | 73:48 | 1995 | 
| A Kind Of Magic | Queen | 50:29 | 1991 | 
| A Little Ain't Enough | David Lee Roth | 53:11 | 1991 | 
| A New World Record | Electric Light Orchestra | 59:12 | 2006 | 
| A Rush of Blood to the Head | Coldplay | 54:14 | 2002 | 
| A Slight Case of Overbombing | The Sisters of Mercy | 94:34 | 1993 | 
| A Worm's Life | Crash Test Dummies | 41:52 | 1996 | 
| A.M. | Wilco | 44:44 | 1995 | 
| Abacab | Genesis | 47:11 | 1981 | 
| ABBA | ABBA | 36:33 | 1975 | 
| Achtung Baby | U2 | 55:28 | 1991 | 
| Addictions, Vol. 1 | Robert Palmer | 51:40 | 1989 | 
| Aerial (Disc 1): A Sea of Honey | Kate Bush | 38:04 | 2005 | 
| Aerial (Disc 2): A Sky of Honey | Kate Bush | 42:08 | 2005 | 
| Afterburner | ZZ Top | 37:34 | 1985 | 
| Ah Via Musicom | Eric Johnson | 40:58 | 1990 | 
| Aim and Ignite | FUN. | 42:20 | 2009 | 
| Alannah Myles | Alannah Myles | 39:17 | 1989 | 
| Album of the Year | Faith No More | 43:05 | 1997 | 
| All My Waking Moments in a Jar | Mumble and Peg | 52:31 | 2001 | 
| All of This and Nothing | The Psychedelic Furs | 64:14 | 1988 | 
| All The Best! | Paul McCartney | 72:31 | 1987 | 
| All the Pain Money Can Buy | Fastball | 42:08 | 1998 | 
| All-Time Greatest Hits Live | Bachman-Turner Overdrive | 36:12 | 1990 | 
| Alvin Lives (In Leeds): Anti Poll Tax Trax | Lush | 44:44 | 1990 | 
| America's Greatest Hits - History | America | 38:22 | 1972 | 
| American Beauty | Thomas Newman | 88:53 | 1999 | 
| Ammonia Avenue | The Alan Parsons Project | 40:14 | 1984 | 
| An Innocent Man | Billy Joel | 40:29 | 1983 | 
| Angel Dust | Faith No More | 58:49 | 1992 | 
| Angel Miners & The Lightning Riders | Awolnation | 39:22 | 2020 | 
| Animal Magnetism | Scorpions | 39:27 | 1980 | 
| Another Dawn | Tempest | 47:04 | 2010 | 
| Anticipation | Carly Simon | 37:32 | 1971 | 
| Apocalypse & Chill | Delain | 67:16 | 2019 | 
| As I Lay Me Down CD2 | Sophie B. Hawkins | 15:03 | 1995 | 
| Atom Heart Mother | Pink Floyd | 52:07 | 1970 | 
| August and Everything After | Counting Crows | 51:45 | 1993 | 
| Aurora Gory Alice | Letters To Cleo | 38:41 | 1994 | 
| Away From the Sun | 3 Doors Down | 46:58 | 2002 | 
| B-Sides 1980-1990 | U2 | 59:54 |  | 
| Baby It's You | The Beatles | 9:30 | 1995 | 
| Bachman-Turner Overdrive II | Bachman-Turner Overdrive | 38:49 | 1973 | 
| Back Home Again [Bonus Tracks] | John Denver | 45:26 | 1974 | 
| Back to Avalon | Kenny Loggins | 47:56 | 1988 | 
| Back to Basics (Disc 2) | Christina Aguilera | 31:52 | 2006 | 
| Bad Attitude | Meat Loaf | 40:08 | 1984 | 
| Ballads | Paula Cole | 75:47 | 2017 | 
| Bardic Records Sampler | Ben Arthur | 21:31 | 2004 | 
| Bat Out of Hell | Meat Loaf | 61:57 | 1977 | 
| Bat Out Of Hell II: Back Into Hell | Meat Loaf | 123:42 | 1993 | 
| Bat Out of Hell III: The Monster Is Loose | Meat Loaf | 77:33 | 2006 | 
| Beautiful World (Tour Souvenir Edition) | Take That | 59:12 | 2006 | 
| Bebe le Strange [Expanded] | Heart | 44:08 | 1980 | 
| Because I Want You (CDS2) | Placebo | 15:36 | 2006 | 
| Before the Dawn (Disc 1) | Kate Bush | 39:34 | 2016 | 
| Before the Dawn (Disc 3) |  | 73:28 | 2016 | 
| Bella Donna | Stevie Nicks | 42:05 | 1981 | 
| Belle | Bic Runga | 32:25 | 2011 | 
| Best of Berlin 1979-1988 | Berlin | 52:35 | 1988 | 
| Best of Rockers 'N' Ballads | Scorpions | 55:06 | 1989 | 
| Best Shots | Pat Benatar | 67:37 | 1989 | 
| Beth Nielsen Chapman | Beth Nielsen Chapman | 55:50 | 1990 | 
| Better Nature | Silversun Pickups | 51:07 | 2015 | 
| Between the Lines: Sara Bareilles Live at the Fillmore | Sara Bareilles | 59:06 | 2008 | 
| Between the Lines: Sara Bareilles Live at the Fillmore (Disc 1) | Sara Bareilles | 59:06 | 2008 | 
| Big Ones | Aerosmith | 73:30 | 1994 | 
| Bigger, Better, Faster, More! | 4 Non Blondes | 41:05 | 1992 | 
| Birds | Bic Runga | 44:42 | 2005 | 
| Black Celebration | Depeche Mode | 45:33 | 1986 | 
| Black Monk Time [CDR] | Monks | 49:44 | 1966 | 
| Blackout | Britney Spears | 43:42 | 2007 | 
| Blind Before I Stop | Meat Loaf | 50:34 | 1986 | 
| Blood on the Tracks | Bob Dylan | 51:39 | 1975 | 
| Bloodletting | Concrete Blonde | 42:38 | 1990 | 
| Blue Album | Weezer | 41:19 | 1994 | 
| Blue Oyster Cult 1977 BBC | Blue Oyster Cult | 48:55 | 1997 | 
| Blurring the Edges | Meredith Brooks | 51:11 | 1997 | 
| Boardface | Gotye | 57:36 | 2004 | 
| Bob Dylan's Greatest Hits | Bob Dylan | 40:22 | 1967 | 
| Boom Boom Chi Boom Boom | Tom Tom Club | 43:37 | 1989 | 
| Born In the U.S.A. | Bruce Springsteen | 46:57 | 1984 | 
| Boston | Boston | 37:44 | 1976 | 
| Boston Not London: Volume One | Cychsy | 67:48 | 1999 | 
| Both Sides | Phil Collins | 67:16 | 1993 | 
| Breakfast In America | Supertramp | 45:59 | 1979 | 
| Breakin' Up | Rilo Kiley | 11:43 | 2007 | 
| Brick by Brick | Iggy Pop | 54:25 | 1990 | 
| Bricks Are Heavy | L7 | 37:45 | 1992 | 
| Bridges To Babylon | The Rolling Stones | 62:28 | 1997 | 
| Brigade | Heart | 54:39 | 1990 | 
| Bring on the Night (1 of 2) | Sting | 76:02 | 1986 | 
| Bring on the Night (2 of 2) | Sting | 64:50 | 1986 | 
| Bringing Down The Horse | The Wallflowers | 51:10 | 1996 | 
| Broken | Nine Inch Nails | 33:12 | 1992 | 
| Brothers In Arms | Dire Straits | 55:15 | 1985 | 
| Building The Perfect Beast | Don Henley | 47:09 | 1984 | 
| Burlesque | Christina Aguilera | 31:58 | 2010 | 
| Burn | Sister Machine Gun | 56:02 | 1995 | 
| Business As Usual | Men at Work | 38:35 | 1981 | 
| Butterfly | Tapping the Vein | 25:49 | 1997 | 
| California 37 | Train | 39:49 | 2012 | 
| Californication | Red Hot Chili Peppers | 56:18 |  | 
| Call of the West | Wall of Voodoo | 40:58 | 1982 | 
| Camino Palmero | The Calling | 46:01 | 2001 | 
| Camouflage | Rod Stewart | 37:49 | 1984 | 
| Can't Hold Back | Eddie Money | 40:54 | 1986 | 
| Candy-O | The Cars | 36:31 | 1979 | 
| Caress Of Steel | Rush | 45:02 | 1975 | 
| Cargo | Men at Work | 65:03 | 1983 | 
| Carly Simon | Carly Simon | 38:49 | 1971 | 
| Catfish Rising | Jethro Tull | 60:24 | 1991 | 
| Celebrate: The Three Dog Night Story 1965-1975 (Disc 1) | Three Dog Night | 73:45 | 1993 | 
| Celebrate: The Three Dog Night Story 1965-1975 (Disc 2) | Three Dog Night | 73:24 | 1993 | 
| Chalk Mark In A Rain Storm | Joni Mitchell | 46:25 | 1988 | 
| Chicago 17 | Chicago | 41:49 | 1984 | 
| Chicago II [Remastered] | Chicago | 73:21 | 1970 | 
| Chicago III [Remastered] | Chicago | 71:30 | 1971 | 
| Chicago Transit Authority | Chicago | 76:37 | 1969 | 
| Chicago V | Chicago | 64:03 | 1972 | 
| Chicago VI | Chicago | 49:37 | 1973 | 
| Chicago VIII [Bonus Tracks] | Chicago | 50:58 | 1975 | 
| Chicago X | Chicago | 46:54 | 1976 | 
| Chronicles | Steve Winwood | 55:22 | 1990 | 
| Circus | Britney Spears | 46:18 | 2008 | 
| Civilian | Wye Oak | 38:46 | 2011 | 
| Close Your Eyes | Bic Runga | 34:39 | 2016 | 
| Coda | Led Zeppelin | 54:42 | 1993 | 
| Cold Spring Harbor | Billy Joel | 30:25 | 1971 | 
| Cold Turkey | Beki Bondage | 45:44 | 2000 | 
| Collective Soul | Collective Soul | 46:17 | 1995 | 
| Communiqué | Dire Straits | 42:44 | 1979 | 
| Concentration | Machines of Loving Grace | 74:37 | 1993 | 
| Concrete Blonde | Concrete Blonde | 42:52 | 1987 | 
| Concrete Blonde y Los Illegals | Concrete Blonde | 42:25 | 1997 | 
| Congratulations [Limited Edition] | MGMT | 43:49 | 2010 | 
| Consequences (Disc 1) | Creme & Godley | 58:20 | 1977 | 
| Consequences (Disc 2) | Creme & Godley | 55:13 | 1977 | 
| Continued Silence | Imagine Dragons | 38:57 | 2012 | 
| Core | Stone Temple Pilots | 107:17 | 1999 | 
| Cover You: A Tribute To the Rolling Stones |  | 57:26 | 1998 | 
| Cow Palace San Francisco FM Broadcast (05-11-87) | Billy Idol | 77:36 | 1987 | 
| Cracked Rear View | Hootie & The Blowfish | 46:44 | 1994 | 
| Crazy World | Scorpions | 53:12 | 1990 | 
| Crest of a Knave | Jethro Tull | 39:25 | 1987 | 
| Crime of the Century | Supertramp | 44:11 | 1974 | 
| Cyberpunk | Billy Idol | 71:52 | 1993 | 
| Dark Side of the Spoon | Ministry | 57:25 | 1999 | 
| Dark Waters | Delain | 51:32 | 2023 | 
| Dark Waters (Instrumental) | Delain | 47:20 | 2023 | 
| Darkest Hour | Slackjaw | 46:42 | 2005 | 
| Datapanik In The Year Zero 1975-1977 | Pere Ubu | 70:08 | 1996 | 
| Datapanik In The Year Zero 1978-1979 | Pere Ubu | 72:12 | 1996 | 
| Datapanik In The Year Zero 1980-1982 | Pere Ubu | 72:50 | 1996 | 
| Datapanik In The Year Zero: 390° Of Simulated Stereo, Vol. 2 | Pere Ubu | 60:58 | 1996 | 
| Datapanik In The Year Zero: Terminal Drive | Pere Ubu | 74:01 | 1996 | 
| Day One | Sarah Slean | 50:51 | 2004 | 
| Dead Man's Party | Oingo Boingo | 42:00 | 1985 | 
| Dead Ringer | Meat Loaf | 42:09 | 1981 | 
| Decade | Duran Duran | 59:51 | 1989 | 
| Decadence - Nettwerk's 10th Anniversary Box Set Enhanced  CD (Disc 1) | Moev | 44:41 | 1995 | 
| Degüello | ZZ Top | 34:18 | 1979 | 
| Delicate Sound of Thunder (Disc 1) | Pink Floyd | 49:01 | 1988 | 
| Delicate Sound of Thunder (Disc 2) | Pink Floyd | 55:13 | 1988 | 
| Deluxe | Better Than Ezra | 53:33 | 1995 | 
| Demolotion | Umajets | 57:56 | 1997 | 
| Dick Clark's #1's: 50's to 70's (Disc 4) | Music Explosion | 47:51 | 2001 | 
| Dire Straits | Dire Straits | 41:53 | 1978 | 
| Director's Cut | Kate Bush | 57:05 | 2011 | 
| Dirt | Alice In Chains | 57:35 | 1992 | 
| Discography: The Complete Singles Collection | Pet Shop Boys | 76:51 | 1991 | 
| Dispepsi | Negativland | 42:52 | 1997 | 
| Divinyls | Divinyls | 48:00 | 1990 | 
| Dizzy Up the Girl | Goo Goo Dolls | 45:10 | 1998 | 
| Dog & Butterfly | Heart | 39:28 | 1978 | 
| Dog & Butterfly [Expanded] | Heart | 50:23 | 2004 | 
| Don't Fear The Reaper: The Best of Blue Öyster Cult | Blue Oyster Cult | 76:08 | 1983 | 
| Don't Look Back | Boston | 33:52 | 1978 | 
| Don't Shoot Me I'm Only the Piano Player | Elton John | 56:25 | 1973 | 
| Donovan's Greatest Hits | Donovan | 39:29 | 2003 | 
| Dookie | Green Day | 39:46 | 1994 | 
| Double Vision [Bonus Tracks] | Foreigner | 52:01 | 1978 | 
| Dr. Horrible's Sing-Along Blog - Soundtrack From The Motion Picture | Dr. Horrible | 25:19 | 2008 | 
| Duran Duran (Remastered) | Duran Duran | 40:06 | 1981 | 
| Duran Duran (The Wedding Album) | Duran Duran | 62:34 | 1993 | 
| Duran Duran (The Wedding Album] | Duran Duran | 62:34 | 1993 | 
| Echo & The Bunnymen | Echo & The Bunnymen | 45:53 | 1987 | 
| El Dorado | Shakira | 44:06 | 2017 | 
| El Loco | ZZ Top | 37:23 | 1981 | 
| Elastica | Elastica | 40:28 | 1995 | 
| Electriclarryland | Butthole Surfers | 51:23 | 1996 | 
| Eliminator | ZZ Top | 45:22 | 1983 | 
| Elton John | Elton John | 54:53 | 1996 | 
| Emotional Rescue | The Rolling Stones | 41:16 | 1980 | 
| eMOTIVe | A Perfect Circle | 48:16 | 2004 | 
| English Settlement | XTC | 72:23 | 1982 | 
| Erewhon | David Thomas & Two Pale Boys | 65:04 | 1996 | 
| Escape | Journey | 42:43 | 1981 | 
| Essential Pebbles Vol. 2 (Disc 1) | The Rogues | 69:10 | 1998 | 
| Essential Pebbles Vol. 2 (Disc 2) | Purple Haze | 70:18 | 1998 | 
| Eurythmics 1983 Glasgow | Eurythmics | 45:07 | 1983 | 
| Eve | The Alan Parsons Project | 39:44 | 1979 | 
| Even in the Quietest Moments... | Supertramp | 76:17 | 1977 | 
| Everclear | American Music Club | 36:55 | 1991 | 
| Every Breath You Take: The Singles | The Police | 50:16 | 1986 | 
| Everybody Wants Some | The Reverend Ed Broms | 62:56 | 1997 | 
| Eviscerate | Lost Signal | 54:07 | 2006 | 
| Exciter | Depeche Mode | 56:47 | 2001 | 
| Exquisite Corpses | Johnette Napolitano | 61:00 | 2021 | 
| Extended Play '07 (US EP) | Placebo | 35:28 | 2007 | 
| Extraordinary Machine | Fiona Apple | 50:40 | 2005 | 
| Eye In the Sky | The Alan Parsons Project | 42:44 | 1983 | 
| Eye of the Tiger | Survivor | 38:05 | 1990 | 
| Face the Music [Expanded Edition] | Electric Light Orchestra | 52:34 | 1975 | 
| Fandango | ZZ Top | 33:51 | 1975 | 
| Favorite Spanish Dishes | Lemonheads | 9:30 | 1990 | 
| Feast of Wire | Calexico | 50:32 | 2003 | 
| Femme Fatale | Britney Spears | 44:08 | 2011 | 
| Ferment | Catherine Wheel | 57:12 | 1992 | 
| Fever To Tell | Yeah Yeah Yeahs | 37:29 | 2003 | 
| First and Last and Always | The Sisters of Mercy | 46:43 | 1985 | 
| Fit To Be Tied: Great Hits By Joan Jett and the Blackhearts | Joan Jett and the Blackhearts | 47:41 | 1997 | 
| Floodland | The Sisters of Mercy | 72:10 | 1988 | 
| Foolish Behaviour | Rod Stewart | 41:19 | 2005 | 
| Fore! | Huey Lewis & The News | 37:53 | 1986 | 
| Foreigner [Bonus Tracks] | Foreigner | 56:12 | 1977 | 
| Forget | Mission of Burma | 31:43 | 1987 | 
| Forget What We Told You Before | Stoned the Messenger | 50:58 | 1998 | 
| Four Wheel Drive | Bachman-Turner Overdrive | 33:43 | 1975 | 
| Freedom | Neil Young | 61:03 | 1989 | 
| Freeways | Bachman-Turner Overdrive | 39:33 | 1977 | 
| Frontiers | Journey | 43:51 | 1983 | 
| Fumbling Towards Ecstasy | Sarah McLachlan | 54:59 | 1993 | 
| Gaudi | The Alan Parsons Project | 39:48 | 1987 | 
| Get Nervous | Pat Benatar | 39:50 | 1982 | 
| Get Skintight | The Donnas | 38:13 | 1999 | 
| Gimme Your Money Please | Bachman-Turner Overdrive | 36:45 | 1973 | 
| Glenn Frey: Solo Collection | Glenn Frey | 72:55 | 1995 | 
| Go! | Letters To Cleo | 35:17 | 1997 | 
| God Fodder | Ned's Atomic Dustbin | 40:48 | 1991 | 
| God Shuffled His Feet | Crash Test Dummies | 44:51 | 1993 | 
| Goddess In the Doorway | Mick Jagger | 56:51 | 2001 | 
| Going to Hell | The Pretty Reckless | 101:01 | 2014 | 
| Good Vibrations - 30 Years of the Beach Boys (Disc 2) | The Beach Boys | 76:20 | 1993 | 
| Good Vibrations - 30 Years of the Beach Boys (Disc 3) | The Beach Boys | 76:51 | 1993 | 
| Good Vibrations - 30 Years of the Beach Boys (Disc 5) | The Beach Boys | 76:39 | 1993 | 
| Goth Box (Disc 'G') | Bauhaus | 62:34 | 1996 | 
| Goth Box (Disc 'O') | Play Dead | 65:02 | 1996 | 
| Goth Box (Disc 'T') | The Damned | 74:53 | 1996 | 
| Graceland [25th Anniversary Edition] | Paul Simon | 63:27 | 1986 | 
| Gravity's Rainbow | Pat Benatar | 45:16 | 1993 | 
| Grease (Original Soundtrack) | Frankie Valli | 63:38 | 1978 | 
| Greatest Hits | Air Supply | 1257:20 | 0 | 
| Greatest Hits 1976-1986 | Elton John | 58:30 | 1992 | 
| Greatest Hits 1982-1989 | Chicago | 52:25 | 1989 | 
| Greatest Hits of the 80's 2: The Decade of Freedom | Various Artists | 42:44 | 1995 | 
| Greatest Hits On Earth | Fifth Dimension | 37:51 | 1972 | 
| Greek Thater LA CA Westwood One (06/03/93) | 10,000 Maniacs | 83:27 | 1993 | 
| Halestorm | Halestorm | 37:09 | 2009 | 
| Hammersmith Odeon London (11-02-79) | AC/DC | 258:45 | 1979 | 
| Hang Cool Teddy Bear | Meat Loaf | 65:01 | 2010 | 
| Happy Days | Catherine Wheel | 58:13 | 1995 | 
| Happy Hour | King Missile | 59:59 | 1992 | 
| Harley-Davidson Road Songs, Vol. 2 (Disc 1) | Queen | 67:07 | 1998 | 
| Harley-Davidson Road Songs, Vol. 2 (Disc 2) | Robin Trower | 68:42 | 1998 | 
| Harold Ray Live in Concert | Harold Ray Live in Concert | 40:01 | 2004 | 
| Have 'Twangy' Guitar Will Travel/$1.000.000 Worth of Twang | Duane Eddy | 70:23 | 1958 | 
| Head Games | Foreigner | 40:50 | 1979 | 
| Head On | Bachman-Turner Overdrive | 38:21 | 1976 | 
| Heartbeat City | The Cars | 38:36 | 1984 | 
| Hearts And Bones (Expanded + Remastered) | Paul Simon | 54:28 | 1983 | 
| Heaven Up Here | Echo & The Bunnymen | 44:07 | 1981 | 
| Heavy Horses | Jethro Tull | 42:38 | 1978 | 
| Hell's Ditch | The Pogues | 41:40 | 1990 | 
| Hellbilly Deluxe | Rob Zombie | 38:30 | 1998 | 
| Here Comes Trouble | Bad Company | 52:42 | 1992 | 
| High-Low | Nada Surf | 36:32 | 1996 | 
| Highway 61 Revisited | Bob Dylan | 51:33 | 1965 | 
| History of Modern | Orchestral Manoeuvres in the Dark | 61:58 | 2010 | 
| Hits | Pylon | 70:02 | 1989 | 
| Hits (Disc 1) | Jefferson Airplane | 75:13 | 1998 | 
| Hits You Remember | Roy Orbison | 27:07 | 1995 | 
| Hometime [Deluxe Edition] (Disc 1) | Alison Moyet | 45:20 | 2002 | 
| Honky Château | Elton John | 48:22 | 1972 | 
| Hooray For Boobies | Bloodhound Gang | 60:49 | 2000 | 
| Hormonally Yours | Shakespear's Sister | 49:53 | 1992 | 
| Hot Boxing | Magnapop | 41:34 | 1994 | 
| Hot Rats | Frank Zappa | 47:14 | 1969 | 
| Hot Streets [Bonus Track] | Chicago | 45:28 | 1978 | 
| Hot Stuff- The Greatest Hits | Fabulous Thunderbirds | 41:54 | 1992 | 
| Hotcakes | Carly Simon | 38:41 | 1974 | 
| Hotel California | The Eagles | 43:27 | 1976 | 
| Houses of the Holy | Led Zeppelin | 40:54 | 1993 | 
| How Bizarre | OMC | 50:46 | 1996 | 
| How Long Has This Been Going On | Van Morrison & Georgie Fame | 50:57 | 1995 | 
| Human Wheels | John Mellencamp | 45:24 | 1993 | 
| Hungry For Stink | L7 | 44:41 | 1994 | 
| Hunter's Moon | Delain | 64:56 | 2019 | 
| Hydra | Toto | 41:20 | 1979 | 
| I Robot | The Alan Parsons Project | 41:17 | 1977 | 
| I Wanna See You Bellydance | Red Elvises | 49:36 | 1998 | 
| If Children | Wye Oak | 41:45 | 2008 | 
| If I Should Fall From Grace With God | The Pogues | 51:53 | 1990 | 
| Ilana (The Creator) | Mdou Moctar | 38:59 | 2019 | 
| In From the Storm | Tony Williams | 51:30 | 1995 | 
| In My Lifetime (Disc 1) | Neil Diamond | 77:11 | 1996 | 
| In My Lifetime (Disc 2) | Neil Diamond | 76:38 | 1996 | 
| In My Lifetime (Disc 3) | Neil Diamond | 75:21 | 1996 | 
| In Rolling Waves | The Naked and Famous | 55:36 | 2013 | 
| In the Garden | Eurythmics | 39:37 | 1981 | 
| In the Reins | Iron and Wine | 27:44 | 2005 | 
| In Through the Out Door | Led Zeppelin | 42:36 | 1993 | 
| In Your Dreams | Stevie Nicks | 64:46 | 2011 | 
| Infidels | Bob Dylan | 42:17 | 1983 | 
| Infinity | Beto Vazquez | 86:42 | 1978 | 
| Inside Information | Foreigner | 44:43 | 1987 | 
| Insomniac | Green Day | 36:54 | 1995 | 
| Intruder | Gary Numan | 60:04 | 2021 | 
| Invisible Touch | Genesis | 45:43 | 1986 | 
| Isolation | Toto | 42:01 | 1984 | 
| Ivan in Paris | Chandler Travis | 46:47 | 1998 | 
| Janis Joplin's Greatest Hits | Janis Joplin | 41:48 | 1973 | 
| Jennifer Love Hewitt | Jennifer Love Hewitt | 47:55 | 1996 | 
| Jennifer Marks | Jennifer Marks | 42:06 | 2004 | 
| Joan Baez Hits/Greatest & Others | Joan Baez | 35:54 | 1986 | 
| John Mellencamp | John Mellencamp | 46:03 | 1998 | 
| Journey | Journey | 37:02 | 1975 | 
| Joyride | Roxette | 59:10 | 1991 | 
| Jupiters Darling | Heart | 62:12 | 2004 | 
| Kaleidoscope Heart | Sara Bareilles | 49:42 | 2010 | 
| Kate Bush: The Sensual World | Kate Bush | 42:07 | 1989 | 
| Kerplunk | Green Day | 42:15 | 1991 | 
| Kick | INXS | 39:55 | 1987 | 
| King of Hearts | Roy Orbison | 41:34 | 1992 | 
| Kings of the Wild Frontier | Adam & The Ants | 61:15 | 2004 | 
| KOHUEPT: Live in Leningrad | Billy Joel | 72:59 | 1987 | 
| L7 | L7 | 32:25 | 1988 | 
| La Sexorcisto: Devil Music, Vol. 1 | White Zombie | 57:42 | 1992 | 
| Le Zenith Paris France SDB | Toto | 84:57 | 1987 | 
| Led Zeppelin | Led Zeppelin | 44:50 | 1993 | 
| Led Zeppelin (Disc 1) | Led Zeppelin | 89:16 | 1990 | 
| Led Zeppelin (Disc 2) | Led Zeppelin | 70:46 | 1990 | 
| Led Zeppelin (Disc 3) | Led Zeppelin | 71:56 | 1990 | 
| Led Zeppelin (Disc 4) | Led Zeppelin | 80:00 | 1990 | 
| Led Zeppelin II | Led Zeppelin | 41:28 | 1993 | 
| Led Zeppelin III | Led Zeppelin | 43:02 | 1993 | 
| Led Zeppelin IV | Led Zeppelin | 42:37 | 1993 | 
| Led Zeppelin [Box Set] (Disc 1) | Led Zeppelin | 72:19 | 1990 | 
| Led Zeppelin [Box Set] (Disc 3) | Led Zeppelin | 71:50 | 1990 | 
| Left Of The Middle | Natalie Imbruglia | 55:54 | 1997 | 
| Left Side of the Brain | Fiction Plane | 43:04 | 2007 | 
| Let Go | Avril Lavigne | 48:41 | 2002 | 
| Let Your Dim Light Shine | Soul Asylum | 49:55 | 1995 | 
| Let's Go Bang | Jennifer Love Hewitt | 48:53 | 1995 | 
| Letters Never Sent | Carly Simon | 51:43 | 1994 | 
| Lights Out | Big Deal | 41:06 | 2011 | 
| Like Blood Like Honey | Holly Brook | 46:53 | 2006 | 
| Like Drawing Blood | Gotye | 47:50 | 2006 | 
| Lilith Fair, Volume 3 | Sixpence None The Richer | 61:19 | 1999 | 
| Lionheart | Kate Bush | 36:56 | 1978 | 
| Little Dark Age | MGMT | 44:03 | 2018 | 
| Little Leviathan | Michelle Lewis | 52:21 | 1998 | 
| Little Queen | Heart | 52:07 | 2004 | 
| Little Voice | Nicole Campbell | 96:45 | 2007 | 
| Live (Disc 1) | Eagles | 84:17 | 1980 | 
| Live (Disc 2) | Eagles | 93:43 | 1980 | 
| Live at Manchester University |  | 56:52 | 1997 | 
| Live At Wembley | Meat Loaf | 70:52 | 1987 | 
| Live Era '87-'93 (Disc 1) | Guns N' Roses | 59:41 | 1999 | 
| Live Era '87-'93 (Disc 2) | Guns N' Roses | 73:07 | 1999 | 
| Live In America (Disc 1) | Neil Diamond | 58:44 | 1994 | 
| Live In America (Disc 2) | Neil Diamond | 64:17 | 1994 | 
| Live in Concert: With the Christchurch Symphony Orchestra | Bic Runga | 46:20 | 2003 | 
| Live U.S.A. [1994] | Counting Crows | 67:54 | 1994 | 
| Live Vol. 1 (July 28, 2006) | Gold Dust Miners | 15:14 | 2006 | 
| Living Years | Mike & The Mechanics | 52:42 | 1988 | 
| Loaded | The Velvet Underground | 67:59 | 1970 | 
| Look Into the Future | Journey | 41:52 | 1976 | 
| Lost in Space | Aimee Mann | 43:04 | 2003 | 
| Lost In Space [Bonus Disc] | Aimee Mann | 39:00 | 2003 | 
| Loud Like Love | Placebo | 47:22 | 2013 | 
| Love | The Beatles | 77:04 | 2006 | 
| Love Over Gold | Dire Straits | 41:12 | 1982 | 
| Love Stuff | Elle King | 42:25 | 2015 | 
| Lush | Snail Mail | 38:20 | 2018 | 
| Machine Head: 25th Anniversary Edition (Disc 1) | Deep Purple | 53:11 | 1998 | 
| Machine Head: 25th Anniversary Edition (Disc 2) | Deep Purple | 43:38 | 1997 | 
| Made in England | Elton John | 52:42 | 1995 | 
| Madman Across the Water | Elton John | 45:20 | 1971 | 
| Major Tom | Apoptygma Berzerk | 27:17 | 2009 | 
| Making Mirrors | Gotye | 42:25 | 2011 | 
| Making Movies | Dire Straits | 38:30 | 1996 | 
| Making Things With Light | The Mr. T Experience | 55:33 | 1990 | 
| Martika | Martika | 42:04 | 1988 | 
| Mastery of the Steel | Witch's Hat | 36:45 | 2007 | 
| May Day | Matthew Ryan | 53:24 | 1997 | 
| Meddle | Pink Floyd | 46:49 | 1971 | 
| Meddler | Pink Floyd | 64:33 | 1971 | 
| Meds | Placebo | 56:01 | 2007 | 
| Mental Jewelry | Live | 51:42 | 1991 | 
