Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
3:49 | Ay-Mari | 3 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
3:56 | Cloud Ten | 10 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
3:23 | Cosanova | 4 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
3:43 | Dreampoint | 5 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
5:26 | Flaming | 1 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
1:30 | Flaming Reprise | 13 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
2:54 | Jocko | 6 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
3:33 | Nude Dancer | 11 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
4:33 | Rythmuse | 8 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
3:32 | Sunya | 7 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
4:07 | Tears of the Moon | 9 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
4:29 | Theme From Love | 12 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
3:47 | Tongue Talk | 2 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
0:24 | Untitled | 14 | De Giacomo | Asi Nisi Masa | Avantgarde | 1997 |
Total playtime: 0d 0:49:12 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 37887 songs, 4409 artists, 3105 albums, and 215 genres. [login] |