<< Prev | Page 1 of 1 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
7:54 | Shame Of The Nation | New Order | Substance (Disc 2) | Alternative Rock | 1987 | |
6:28 | Shellshock | New Order | Substance (1987) (Disc 1) | Rock | 1987 | |
6:32 | State Of The Nation | New Order | Substance (1987) (Disc 1) | Rock | 1987 | |
4:48 | Subculture | New Order | Substance (1987) (Disc 1) | Rock | 1987 | |
6:59 | Temptation | New Order | Substance (1987) (Disc 1) | Rock | 1987 | |
7:19 | The Beach | New Order | Substance (Disc 2) | Alternative Rock | 1987 | |
6:36 | Thieves Like Us | New Order | Substance (1987) (Disc 1) | Rock | 1987 | |
6:57 | Thieves Like Us Instrumental | New Order | Substance (Disc 2) | Alternative Rock | 1987 | |
5:51 | True Faith | New Order | Substance (1987) (Disc 1) | Rock | 1987 |
Total playtime: 0d 2:30:33 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |