<< Prev | Page 1 of 1 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
4:28 | Feeling's Got To Stay | 6 | Ric Ocasek | Quick Change World | Rock | 1993 |
3:53 | Hard Times | 3 | Ric Ocasek | Quick Change World | Rock | 1993 |
5:30 | Help Me Find America | 13 | Ric Ocasek | Quick Change World | Rock | 1993 |
5:00 | Hopped Up | 12 | Ric Ocasek | Quick Change World | Rock | 1993 |
1:28 | I Still Believe | 8 | Ric Ocasek | Quick Change World | Rock | 1993 |
4:11 | Quick Change World | 10 | Ric Ocasek | Quick Change World | Rock | 1993 |
4:22 | Riding Shotgun | 5 | Ric Ocasek | Quick Change World | Rock | 1993 |
4:14 | She's On | 7 | Ric Ocasek | Quick Change World | Rock | 1993 |
1:31 | The Big Picture | 1 | Ric Ocasek | Quick Change World | Rock | 1993 |
4:54 | What's On TV | 11 | Ric Ocasek | Quick Change World | Rock | 1993 |
Total playtime: 0d 0:51:02 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |