<< Prev | Page 1 of 1 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
3:39 | Keep On Runnin' | Journey | Escape | Rock | 1981 | |
3:01 | La Do Da | Journey | Infinity | Rock | 1978 | |
4:13 | Lay It Down | Journey | Escape | Rock | 1981 | |
3:10 | Lights | Journey | Infinity | Rock | 1978 | |
5:28 | Mother, Father | Journey | Escape | Rock | 1981 | |
3:20 | Open Arms | 10 | Journey | Heavy Metal | Soundtrack | 1981 |
3:18 | Open Arms | Journey | Escape | Rock | 1981 | |
4:37 | Opened The Door | Journey | Infinity | Rock | 1978 | |
3:20 | Patiently | Journey | Infinity | Rock | 1978 | |
5:29 | Remember Me | 2 | Journey | Armageddon | Soundtrack | 1998 |
5:29 | Remember Me | 2 | Journey | Armageddon | Soundtrack | 1998 |
4:18 | Rubicon | Journey | Frontiers | Rock | 1983 | |
3:54 | Send Her My Love | Journey | Frontiers | Rock | 1983 | |
5:24 | Separate Ways (Worlds Apart) | Journey | Frontiers | Rock | 1983 | |
3:26 | Somethin' To Hide | Journey | Infinity | Rock | 1978 | |
3:49 | Still They Ride | Journey | Escape | Rock | 1981 | |
4:25 | Stone In Love | Journey | Escape | Rock | 1981 | |
4:28 | Troubled Child | Journey | Frontiers | Rock | 1983 | |
4:12 | Wheel In The Sky | Journey | Infinity | Rock | 1978 | |
5:01 | Who's Crying Now | Journey | Escape | Rock | 1981 | |
5:04 | Winds Of March | Journey | Infinity | Rock | 1978 |
Total playtime: 0d 2:17:24 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |