<< Prev | Page 1 of 1 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
3:39 | Thin Man | 6 | Suzanne Vega | Nine Objects Of Desire | Folk | 1996 |
2:09 | Tom's Diner | 1 | Suzanne Vega | Solitude Standing | Rock | 1987 |
2:05 | Tom's Diner | 2 | Suzanne Vega | Tom's Album | Dance | 1991 |
2:40 | Tom's Diner (Reprise) | 11 | Suzanne Vega | Solitude Standing | Rock | 1987 |
2:33 | Tom's Diner Reprise | 12 | Suzanne Vega | Tom's Album | Dance | 1991 |
3:07 | Tombstone | 11 | Suzanne Vega | Nine Objects Of Desire | Folk | 1996 |
1:55 | When Heroes Go Down | 10 | Suzanne Vega | 99.9 F° | Rock | 1992 |
5:13 | Wooden Horse (Caspar Hauser's Song) | 10 | Suzanne Vega | Solitude Standing | Rock | 1987 |
3:26 | World Before Columbus | 8 | Suzanne Vega | Nine Objects Of Desire | Folk | 1996 |
Total playtime: 0d 2:13:31 |
<< Prev | # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |